Destiny 2
2,060machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
Destiny 2's players here, grouped by how much dedicated graphics memory their card reports: 2,057 machines carry a reading and make up the population below.
3 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
Destiny 2's players again, this time by exact card model, out of 2,060 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| RTX 5080 | 6.4% of 132 machines |
| RX 9070 XT | 5.7% of 117 machines |
| RTX 5070 Ti | 5.0% of 104 machines |
| RTX 5070 | 4.8% of 99 machines |
| RTX 3060 | 3.6% of 75 machines |
| RTX 5090 | 3.4% of 71 machines |
| RTX 4090 | 3.1% of 64 machines |
| RTX 4060 | 3.0% of 62 machines |
| RTX 4070 | 2.9% of 59 machines |
| RTX 3080 | 2.8% of 57 machines |
| RTX 3070 | 2.5% of 52 machines |
| RTX 5060 Ti | 2.5% of 51 machines |
| RTX 4070 SUPER | 2.4% of 49 machines |
| RTX 4060 Ti | 2.3% of 47 machines |
| RTX 4070 Ti | 2.1% of 44 machines |
| RTX 5060 | 2.1% of 44 machines |
| RTX 4080 SUPER | 2.1% of 43 machines |
| RX 9060 XT | 2.0% of 41 machines |
| RX 7800 XT | 1.9% of 39 machines |
| RTX 3060 Ti | 1.8% of 37 machines |
| RX 7900 XTX | 1.7% of 36 machines |
| RTX 4070 Ti SUPER | 1.6% of 32 machines |
106 more card models fall below the 30-machine bar; together they account for 705 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
Destiny 2's 2,060 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | Fewer than 30 machines here | 2.7%56 | 1.8%38 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 6-8 GB | Fewer than 30 machines here | 13.2%271 | 12.5%258 | 3.4%71 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 6.1%125 | 12.3%253 | 4.4%91 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 4.6%95 | 24.7%508 | 12.2%251 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
11 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of Destiny 2's own 2,060 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 2,060 machines recorded for this game, 2 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1184.8% (1,747 observations)
- Windows 1013.3% (273 observations)
2 further operating-system categories fall below 30 observations each and carry no share here: Linux (27), Not reported (13). Together they are 40 machines.
INSTALLED MEMORY
Of the 2,060 machines recorded for this game, 2,060 report installed memory. 4 memory categories hold at least 30 observations each and are shown below.
- 32 GB57.2% (1,179 observations)
- 16 GB22.4% (461 observations)
- 64 GB14.2% (292 observations)
- 48 GB1.8% (37 observations)
7 further memory categories fall below 30 observations each and carry no share here: 128 GB (21), 24 GB (20), 8 GB (19), 96 GB (18), 12 GB (11), 6 GB (1), 20 GB (1). Together they are 91 machines.