Cyberpunk 2077
5,617machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
Cyberpunk 2077's players here, grouped by how much dedicated graphics memory their card reports: 5,613 machines carry a reading and make up the population below.
4 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
Cyberpunk 2077's players again, this time by exact card model, out of 5,617 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| RTX 5060 Laptop | 5.8% of 326 machines |
| RTX 5070 | 5.7% of 321 machines |
| RTX 5060 | 4.6% of 261 machines |
| RTX 5070 Ti | 4.6% of 261 machines |
| RTX 5080 | 4.3% of 241 machines |
| RTX 5060 Ti | 4.0% of 227 machines |
| RTX 3060 | 3.6% of 201 machines |
| RTX 4060 | 3.5% of 196 machines |
| RX 9070 XT | 3.5% of 196 machines |
| RTX 4060 Laptop | 3.2% of 180 machines |
| RX 9060 XT | 2.5% of 143 machines |
| RTX 4060 Ti | 2.1% of 117 machines |
| RTX 4050 Laptop | 2.0% of 113 machines |
| RTX 3070 | 1.7% of 98 machines |
| RTX 5070 Laptop | 1.7% of 93 machines |
| RTX 3060 Ti | 1.6% of 88 machines |
| RX 7600 | 1.6% of 88 machines |
| RTX 3050 Laptop | 1.4% of 81 machines |
| RTX 4070 SUPER | 1.4% of 81 machines |
| RTX 4070 | 1.4% of 78 machines |
| RTX 5090 | 1.4% of 76 machines |
| RTX 5050 Laptop | 1.3% of 73 machines |
| RTX 5070 Ti Laptop | 1.3% of 71 machines |
| RTX 3050 | 1.2% of 70 machines |
| GTX 1650 | 1.1% of 63 machines |
| RX 6600 | 1.1% of 61 machines |
| RTX 3080 | 1.1% of 59 machines |
| RTX 3060 Laptop | 1.0% of 56 machines |
| integrated graphics, model not recognised | 1.0% of 54 machines |
| GTX 1660 SUPER | 0.9% of 53 machines |
| RTX 2060 | 0.9% of 52 machines |
| RX 7800 XT | 0.9% of 52 machines |
| RTX 4090 | 0.9% of 51 machines |
| RX 6700 XT | 0.8% of 46 machines |
| RTX 3050 6GB Laptop | 0.8% of 45 machines |
| RTX 4070 Ti | 0.7% of 42 machines |
| RTX 4070 Ti SUPER | 0.7% of 42 machines |
| RTX 4080 | 0.7% of 40 machines |
| RTX 4070 Laptop | 0.7% of 39 machines |
| RTX 3070 Ti | 0.7% of 37 machines |
| card not recognised | 0.7% of 37 machines |
| RTX 4080 SUPER | 0.6% of 35 machines |
| RTX 5080 Laptop | 0.6% of 34 machines |
137 more card models fall below the 30-machine bar; together they account for 1,039 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
Cyberpunk 2077's 5,617 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | 0.6%34 | 4.3%239 | 1.8%99 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 6-8 GB | 0.6%34 | 21.0%1,177 | 17.3%972 | 5.7%319 | 0.6%34 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 7.2%404 | 7.9%442 | 3.0%168 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 5.9%330 | 15.3%860 | 5.5%310 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | 2.0%113 |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
15 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of Cyberpunk 2077's own 5,617 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 5,617 machines recorded for this game, 5 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1183.1% (4,667 observations)
- Windows 1011.4% (640 observations)
- Linux2.1% (117 observations)
- macOS1.9% (106 observations)
- Not reported1.2% (68 observations)
2 further operating-system categories fall below 30 observations each and carry no share here: SteamOS (18), Windows (version not specified) (1). Together they are 19 machines.
INSTALLED MEMORY
Of the 5,617 machines recorded for this game, 5,617 report installed memory. 6 memory categories hold at least 30 observations each and are shown below.
- 32 GB47.1% (2,646 observations)
- 16 GB39.6% (2,223 observations)
- 64 GB6.4% (361 observations)
- 24 GB2.7% (152 observations)
- 48 GB1.4% (76 observations)
- 8 GB1.1% (62 observations)
6 further memory categories fall below 30 observations each and carry no share here: 128 GB (28), 12 GB (27), 96 GB (26), 20 GB (11), 6 GB (4), 4 GB (1). Together they are 97 machines.