Palworld
4,246machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
Palworld's players here, grouped by how much dedicated graphics memory their card reports: 4,241 machines carry a reading and make up the population below.
5 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
Palworld's players again, this time by exact card model, out of 4,246 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| RX 9070 XT | 4.7% of 200 machines |
| RTX 5070 Ti | 4.5% of 193 machines |
| RTX 5070 | 4.3% of 183 machines |
| RTX 5080 | 4.0% of 169 machines |
| RTX 3060 | 3.5% of 148 machines |
| RTX 4060 Laptop | 3.3% of 142 machines |
| RTX 4060 | 2.9% of 122 machines |
| RTX 5060 Ti | 2.8% of 117 machines |
| RTX 5060 Laptop | 2.4% of 101 machines |
| RTX 4070 | 2.4% of 100 machines |
| RTX 5060 | 2.4% of 100 machines |
| RTX 4060 Ti | 2.3% of 98 machines |
| RTX 4070 SUPER | 2.3% of 98 machines |
| RTX 4090 | 2.2% of 93 machines |
| RX 9060 XT | 2.2% of 92 machines |
| RTX 5090 | 2.0% of 84 machines |
| RTX 4050 Laptop | 1.9% of 82 machines |
| RTX 3080 | 1.9% of 81 machines |
| RTX 4080 SUPER | 1.8% of 78 machines |
| RX 7800 XT | 1.8% of 75 machines |
| RTX 4070 Ti | 1.7% of 72 machines |
| RTX 3060 Ti | 1.7% of 71 machines |
| RTX 3070 | 1.7% of 71 machines |
| RX 7900 XTX | 1.6% of 66 machines |
| GTX 1650 | 1.5% of 64 machines |
| integrated graphics, model not recognised | 1.4% of 61 machines |
| RTX 3050 | 1.3% of 56 machines |
| RTX 2060 | 1.2% of 53 machines |
| RTX 3050 Laptop | 1.2% of 52 machines |
| RTX 3060 Laptop | 1.2% of 51 machines |
| RTX 4070 Ti SUPER | 1.1% of 47 machines |
| RTX 5070 Laptop | 1.1% of 47 machines |
| GTX 1660 SUPER | 1.0% of 44 machines |
| RX 7600 | 1.0% of 43 machines |
| RTX 3070 Ti | 1.0% of 42 machines |
| RX 6700 XT | 1.0% of 41 machines |
| RTX 4070 Laptop | 0.9% of 38 machines |
| RTX 4080 | 0.9% of 38 machines |
| RTX 3080 Ti | 0.9% of 37 machines |
| card not recognised | 0.8% of 36 machines |
| RX 6600 | 0.8% of 35 machines |
| RTX 5070 Ti Laptop | 0.7% of 31 machines |
114 more card models fall below the 30-machine bar; together they account for 794 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
Palworld's 4,246 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | Fewer than 30 machines here | 5.0%211 | 2.6%110 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 6-8 GB | 0.7%30 | 15.5%659 | 15.9%676 | 4.0%170 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 6.6%279 | 10.1%427 | 3.9%165 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 4.8%204 | 20.0%848 | 8.8%373 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
12 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of Palworld's own 4,246 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 4,246 machines recorded for this game, 4 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1181.0% (3,438 observations)
- Windows 1013.0% (553 observations)
- Linux3.7% (155 observations)
- Not reported1.9% (81 observations)
2 further operating-system categories fall below 30 observations each and carry no share here: SteamOS (18), macOS (1). Together they are 19 machines.
INSTALLED MEMORY
Of the 4,246 machines recorded for this game, 4,246 report installed memory. 7 memory categories hold at least 30 observations each and are shown below.
- 32 GB52.9% (2,247 observations)
- 16 GB27.2% (1,154 observations)
- 64 GB12.9% (546 observations)
- 24 GB2.0% (85 observations)
- 48 GB1.7% (71 observations)
- 8 GB1.2% (50 observations)
- 128 GB0.8% (34 observations)
4 further memory categories fall below 30 observations each and carry no share here: 96 GB (24), 12 GB (21), 20 GB (11), 6 GB (3). Together they are 59 machines.