ARK: Survival Ascended
3,126machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
ARK: Survival Ascended's players here, grouped by how much dedicated graphics memory their card reports: 3,125 machines carry a reading and make up the population below.
1 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
ARK: Survival Ascended's players again, this time by exact card model, out of 3,126 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| RTX 5070 | 6.4% of 200 machines |
| RTX 5070 Ti | 5.2% of 161 machines |
| RTX 5080 | 5.1% of 159 machines |
| RTX 5060 | 4.6% of 145 machines |
| RTX 4060 | 4.6% of 143 machines |
| RX 9070 XT | 4.5% of 141 machines |
| RTX 5060 Ti | 4.3% of 135 machines |
| RTX 3060 | 3.9% of 122 machines |
| RTX 5060 Laptop | 3.1% of 97 machines |
| RTX 4060 Laptop | 2.9% of 92 machines |
| RTX 4070 | 2.4% of 74 machines |
| RTX 4070 SUPER | 2.3% of 72 machines |
| RTX 4060 Ti | 2.2% of 68 machines |
| RTX 5090 | 2.0% of 63 machines |
| RTX 3070 | 2.0% of 61 machines |
| RTX 3080 | 1.8% of 57 machines |
| RX 9060 XT | 1.8% of 56 machines |
| RTX 3060 Ti | 1.8% of 55 machines |
| RTX 4070 Ti | 1.7% of 54 machines |
| RTX 4090 | 1.6% of 51 machines |
| RTX 4050 Laptop | 1.6% of 49 machines |
| RX 7800 XT | 1.5% of 48 machines |
| RTX 4070 Ti SUPER | 1.5% of 47 machines |
| RX 7900 XTX | 1.4% of 44 machines |
| RTX 4080 SUPER | 1.4% of 43 machines |
| RTX 5070 Laptop | 1.3% of 42 machines |
| RTX 4070 Laptop | 1.2% of 39 machines |
| RTX 3050 | 1.2% of 37 machines |
| RTX 3080 Ti | 1.1% of 34 machines |
| RX 7600 | 1.1% of 34 machines |
| RX 6600 | 1.0% of 31 machines |
100 more card models fall below the 30-machine bar; together they account for 672 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
ARK: Survival Ascended's 3,126 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | Fewer than 30 machines here | 1.6%50 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 6-8 GB | Fewer than 30 machines here | 17.1%534 | 16.1%502 | 4.7%147 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 8.3%258 | 11.1%348 | 3.7%116 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 6.8%214 | 19.9%622 | 8.3%259 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
10 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of ARK: Survival Ascended's own 3,126 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 3,126 machines recorded for this game, 3 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1185.4% (2,671 observations)
- Windows 1012.6% (393 observations)
- Linux1.2% (37 observations)
3 further operating-system categories fall below 30 observations each and carry no share here: Not reported (21), SteamOS (3), macOS (1). Together they are 25 machines.
INSTALLED MEMORY
Of the 3,126 machines recorded for this game, 3,126 report installed memory. 5 memory categories hold at least 30 observations each and are shown below.
- 32 GB57.7% (1,805 observations)
- 16 GB25.6% (799 observations)
- 64 GB10.7% (335 observations)
- 24 GB2.0% (63 observations)
- 48 GB1.9% (58 observations)
7 further memory categories fall below 30 observations each and carry no share here: 96 GB (29), 128 GB (15), 8 GB (10), 12 GB (5), 20 GB (5), 4 GB (1), 6 GB (1). Together they are 66 machines.