Forza Horizon 6
6,331machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
Forza Horizon 6's players here, grouped by how much dedicated graphics memory their card reports: 6,327 machines carry a reading and make up the population below.
4 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
Forza Horizon 6's players again, this time by exact card model, out of 6,331 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| RTX 5070 | 6.5% of 412 machines |
| RTX 5070 Ti | 6.2% of 393 machines |
| RTX 5080 | 6.1% of 389 machines |
| RX 9070 XT | 5.4% of 345 machines |
| RTX 5060 Ti | 3.5% of 222 machines |
| RTX 3060 | 3.2% of 201 machines |
| RTX 4060 Laptop | 3.2% of 201 machines |
| RTX 4060 | 3.0% of 193 machines |
| RTX 5060 | 2.9% of 185 machines |
| RTX 5060 Laptop | 2.8% of 176 machines |
| RTX 5090 | 2.4% of 153 machines |
| RTX 4070 | 2.4% of 152 machines |
| RTX 4070 SUPER | 2.4% of 149 machines |
| RTX 4090 | 2.1% of 135 machines |
| RTX 3070 | 2.0% of 125 machines |
| RTX 3080 | 1.9% of 122 machines |
| RTX 4060 Ti | 1.9% of 120 machines |
| RX 9060 XT | 1.7% of 109 machines |
| RTX 4070 Ti SUPER | 1.6% of 103 machines |
| RTX 3060 Ti | 1.6% of 102 machines |
| RTX 4080 SUPER | 1.6% of 99 machines |
| RTX 5070 Laptop | 1.6% of 99 machines |
| RTX 4070 Ti | 1.5% of 96 machines |
| RTX 5070 Ti Laptop | 1.4% of 90 machines |
| RTX 4080 | 1.3% of 82 machines |
| RTX 4070 Laptop | 1.2% of 79 machines |
| RX 7800 XT | 1.1% of 71 machines |
| RTX 3080 Ti | 1.0% of 64 machines |
| RTX 4050 Laptop | 1.0% of 64 machines |
| RX 7900 XTX | 1.0% of 64 machines |
| RTX 3070 Ti | 1.0% of 63 machines |
| RTX 3060 Laptop | 1.0% of 62 machines |
| RTX 3050 | 1.0% of 61 machines |
| RTX 5080 Laptop | 0.8% of 48 machines |
| RX 6600 | 0.8% of 48 machines |
| RTX 3050 Laptop | 0.7% of 47 machines |
| RX 6700 XT | 0.7% of 46 machines |
| RTX 2060 | 0.7% of 44 machines |
| RX 7900 XT | 0.7% of 44 machines |
| RTX 3090 | 0.7% of 43 machines |
| GTX 1650 | 0.6% of 39 machines |
| integrated graphics, model not recognised | 0.6% of 38 machines |
| RX 7600 | 0.6% of 37 machines |
| GTX 1660 SUPER | 0.6% of 35 machines |
| RX 9070 | 0.6% of 35 machines |
| RTX 2070 SUPER | 0.5% of 30 machines |
99 more card models fall below the 30-machine bar; together they account for 816 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
Forza Horizon 6's 6,331 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | Fewer than 30 machines here | 1.8%112 | 0.9%56 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | 0.5%32 |
| 6-8 GB | 0.5%32 | 13.8%876 | 13.5%857 | 5.2%327 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 7.5%472 | 11.2%706 | 4.5%284 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 6.6%419 | 23.3%1,474 | 9.5%600 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
13 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of Forza Horizon 6's own 6,331 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 6,331 machines recorded for this game, 4 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1185.9% (5,439 observations)
- Windows 1010.7% (676 observations)
- Linux1.7% (105 observations)
- Not reported1.3% (85 observations)
2 further operating-system categories fall below 30 observations each and carry no share here: SteamOS (22), macOS (4). Together they are 26 machines.
INSTALLED MEMORY
Of the 6,331 machines recorded for this game, 6,331 report installed memory. 7 memory categories hold at least 30 observations each and are shown below.
- 32 GB58.2% (3,687 observations)
- 16 GB24.1% (1,523 observations)
- 64 GB12.0% (757 observations)
- 48 GB2.2% (140 observations)
- 24 GB1.6% (101 observations)
- 128 GB0.6% (39 observations)
- 96 GB0.6% (36 observations)
4 further memory categories fall below 30 observations each and carry no share here: 8 GB (23), 12 GB (20), 20 GB (4), 6 GB (1). Together they are 48 machines.