The Binding of Isaac: Rebirth
1,643machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
The Binding of Isaac: Rebirth's players here, grouped by how much dedicated graphics memory their card reports: 1,620 machines carry a reading and make up the population below.
23 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
The Binding of Isaac: Rebirth's players again, this time by exact card model, out of 1,643 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| integrated graphics, model not recognised | 9.1% of 149 machines |
| card not recognised | 5.7% of 94 machines |
| RTX 4060 Laptop | 4.2% of 69 machines |
| RTX 5060 | 4.0% of 66 machines |
| RTX 4060 | 3.9% of 64 machines |
| RTX 5060 Laptop | 3.9% of 64 machines |
| RTX 3060 | 3.7% of 61 machines |
| RTX 5070 | 2.4% of 39 machines |
| GTX 1650 | 2.3% of 38 machines |
| RTX 3050 Laptop | 2.2% of 36 machines |
| Iris Xe | 2.1% of 35 machines |
| RTX 3050 | 2.0% of 33 machines |
| RTX 4050 Laptop | 2.0% of 33 machines |
| RTX 4060 Ti | 1.8% of 30 machines |
140 more card models fall below the 30-machine bar; together they account for 832 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
The Binding of Isaac: Rebirth's 1,643 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | 4.5%74 | 16.7%275 | 6.4%105 | Fewer than 30 machines here | Fewer than 30 machines here | 2.9%48 | Fewer than 30 machines here | 1.8%30 |
| 6-8 GB | Fewer than 30 machines here | 22.3%367 | 13.9%228 | 4.4%72 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 5.4%88 | 4.7%78 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 2.6%43 | 4.9%81 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
12 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of The Binding of Isaac: Rebirth's own 1,643 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 1,643 machines recorded for this game, 4 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1169.0% (1,134 observations)
- Windows 1024.2% (398 observations)
- Linux3.3% (54 observations)
- Not reported2.3% (37 observations)
2 further operating-system categories fall below 30 observations each and carry no share here: macOS (16), SteamOS (4). Together they are 20 machines.
INSTALLED MEMORY
Of the 1,643 machines recorded for this game, 1,643 report installed memory. 7 memory categories hold at least 30 observations each and are shown below.
- 16 GB44.9% (737 observations)
- 32 GB31.9% (524 observations)
- 8 GB10.9% (179 observations)
- 4 GB3.3% (54 observations)
- 24 GB2.4% (40 observations)
- 64 GB2.2% (36 observations)
- 12 GB2.1% (34 observations)
3 further memory categories fall below 30 observations each and carry no share here: 6 GB (19), 48 GB (13), 20 GB (7). Together they are 39 machines.