BeamNG.drive
4,662machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
BeamNG.drive's players here, grouped by how much dedicated graphics memory their card reports: 4,648 machines carry a reading and make up the population below.
14 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
BeamNG.drive's players again, this time by exact card model, out of 4,662 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| RTX 5060 | 5.7% of 265 machines |
| RTX 4060 | 5.0% of 234 machines |
| integrated graphics, model not recognised | 4.7% of 218 machines |
| RTX 5060 Ti | 3.8% of 176 machines |
| RTX 3060 | 3.7% of 173 machines |
| RTX 5070 | 3.6% of 167 machines |
| RTX 3050 | 3.3% of 152 machines |
| RTX 4050 Laptop | 2.7% of 125 machines |
| card not recognised | 2.6% of 123 machines |
| RTX 4060 Laptop | 2.4% of 110 machines |
| GTX 1650 | 2.3% of 108 machines |
| GTX 1660 SUPER | 2.2% of 104 machines |
| RTX 3050 Laptop | 2.0% of 91 machines |
| RTX 3060 Ti | 1.9% of 89 machines |
| RTX 5060 Laptop | 1.8% of 86 machines |
| RX 9070 XT | 1.8% of 85 machines |
| RTX 5070 Ti | 1.7% of 78 machines |
| RTX 4060 Ti | 1.6% of 76 machines |
| RTX 3070 | 1.6% of 75 machines |
| RX 9060 XT | 1.6% of 73 machines |
| RX 6600 | 1.5% of 68 machines |
| RTX 2060 | 1.4% of 64 machines |
| RTX 3050 6GB Laptop | 1.3% of 61 machines |
| RTX 3080 | 1.2% of 54 machines |
| RTX 2060 SUPER | 1.1% of 51 machines |
| GTX 1050 Ti | 1.1% of 50 machines |
| RX 580 2048SP | 1.1% of 50 machines |
| GTX 1060 6GB | 1.0% of 48 machines |
| Iris Xe | 1.0% of 48 machines |
| RTX 4070 | 1.0% of 48 machines |
| RTX 5080 | 1.0% of 48 machines |
| RX 7600 | 1.0% of 45 machines |
| GTX 1660 Ti | 0.9% of 42 machines |
| RTX 3060 Laptop | 0.9% of 42 machines |
| RTX 3070 Ti | 0.9% of 41 machines |
| RX 580 | 0.9% of 41 machines |
| GTX 1070 | 0.9% of 40 machines |
| RTX 2050 | 0.8% of 38 machines |
| RTX 5050 | 0.8% of 37 machines |
| RTX 5070 Laptop | 0.8% of 37 machines |
| RX 7800 XT | 0.8% of 36 machines |
| RX 570 | 0.7% of 33 machines |
| RTX 3050 Ti Laptop | 0.7% of 31 machines |
| RTX 4070 SUPER | 0.7% of 31 machines |
| RTX 4070 Laptop | 0.6% of 30 machines |
151 more card models fall below the 30-machine bar; together they account for 940 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
BeamNG.drive's 4,662 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | 2.0%93 | 12.1%565 | 4.7%219 | Fewer than 30 machines here | 0.7%31 | Fewer than 30 machines here | Fewer than 30 machines here | 1.0%47 |
| 6-8 GB | 1.2%58 | 29.0%1,354 | 15.7%730 | 2.7%128 | 1.9%88 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 5.8%269 | 5.9%275 | 1.6%75 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 3.7%174 | 7.3%341 | 2.6%121 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
16 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of BeamNG.drive's own 4,662 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 4,662 machines recorded for this game, 4 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1179.1% (3,688 observations)
- Windows 1017.2% (801 observations)
- Linux2.4% (111 observations)
- Not reported0.9% (41 observations)
2 further operating-system categories fall below 30 observations each and carry no share here: SteamOS (11), macOS (10). Together they are 21 machines.
INSTALLED MEMORY
Of the 4,662 machines recorded for this game, 4,662 report installed memory. 7 memory categories hold at least 30 observations each and are shown below.
- 16 GB46.5% (2,166 observations)
- 32 GB38.5% (1,795 observations)
- 8 GB5.5% (255 observations)
- 64 GB4.1% (191 observations)
- 24 GB2.1% (99 observations)
- 12 GB1.2% (58 observations)
- 48 GB0.7% (32 observations)
5 further memory categories fall below 30 observations each and carry no share here: 4 GB (20), 6 GB (18), 20 GB (14), 96 GB (7), 128 GB (7). Together they are 66 machines.