R.E.P.O.
1,883machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
R.E.P.O.'s players here, grouped by how much dedicated graphics memory their card reports: 1,879 machines carry a reading and make up the population below.
4 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
R.E.P.O.'s players again, this time by exact card model, out of 1,883 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| integrated graphics, model not recognised | 7.2% of 136 machines |
| RTX 3060 | 4.6% of 87 machines |
| RTX 5060 | 4.5% of 84 machines |
| RTX 4060 | 3.7% of 69 machines |
| card not recognised | 3.7% of 69 machines |
| GTX 1650 | 3.2% of 61 machines |
| RTX 5060 Ti | 3.0% of 56 machines |
| RTX 4060 Laptop | 2.7% of 51 machines |
| RTX 3050 | 2.6% of 49 machines |
| RTX 5070 | 2.4% of 45 machines |
| RTX 3050 Laptop | 2.3% of 43 machines |
| RTX 4050 Laptop | 2.2% of 41 machines |
| RTX 5060 Laptop | 2.0% of 38 machines |
| RX 9060 XT | 2.0% of 38 machines |
| RTX 4060 Ti | 1.9% of 35 machines |
| RX 9070 XT | 1.7% of 32 machines |
| Iris Xe | 1.6% of 31 machines |
140 more card models fall below the 30-machine bar; together they account for 918 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
R.E.P.O.'s 1,883 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | 5.1%96 | 16.4%308 | 5.5%103 | Fewer than 30 machines here | Fewer than 30 machines here | 1.6%30 | Fewer than 30 machines here | Fewer than 30 machines here |
| 6-8 GB | Fewer than 30 machines here | 23.0%434 | 13.4%253 | 3.1%58 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 6.3%119 | 4.8%90 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 4.0%75 | 6.3%119 | 2.9%54 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
12 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of R.E.P.O.'s own 1,883 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 1,883 machines recorded for this game, 3 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1174.5% (1,402 observations)
- Windows 1022.5% (424 observations)
- Linux1.9% (35 observations)
4 further operating-system categories fall below 30 observations each and carry no share here: Not reported (15), macOS (3), SteamOS (3), Windows (version not specified) (1). Together they are 22 machines.
INSTALLED MEMORY
Of the 1,883 machines recorded for this game, 1,883 report installed memory. 6 memory categories hold at least 30 observations each and are shown below.
- 16 GB44.1% (831 observations)
- 32 GB33.6% (632 observations)
- 8 GB10.4% (196 observations)
- 64 GB4.5% (84 observations)
- 24 GB2.4% (45 observations)
- 12 GB1.9% (35 observations)
6 further memory categories fall below 30 observations each and carry no share here: 6 GB (21), 48 GB (15), 4 GB (9), 20 GB (7), 128 GB (6), 96 GB (2). Together they are 60 machines.