PEAK
1,762machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
PEAK's players here, grouped by how much dedicated graphics memory their card reports: 1,750 machines carry a reading and make up the population below.
12 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
PEAK's players again, this time by exact card model, out of 1,762 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| integrated graphics, model not recognised | 6.5% of 115 machines |
| RTX 4060 | 4.2% of 74 machines |
| RTX 5070 | 4.1% of 72 machines |
| RTX 5060 | 3.6% of 63 machines |
| RTX 3060 | 3.3% of 58 machines |
| RTX 5060 Ti | 3.3% of 58 machines |
| GTX 1650 | 3.1% of 55 machines |
| RTX 5060 Laptop | 2.8% of 50 machines |
| card not recognised | 2.8% of 49 machines |
| RTX 4050 Laptop | 2.6% of 46 machines |
| RTX 3050 | 2.4% of 43 machines |
| RTX 4060 Laptop | 2.4% of 43 machines |
| RTX 3050 Laptop | 2.2% of 38 machines |
| RX 9070 XT | 2.2% of 38 machines |
| RTX 3070 | 1.9% of 34 machines |
| RTX 5070 Ti | 1.9% of 33 machines |
| RX 9060 XT | 1.8% of 32 machines |
| GTX 1660 SUPER | 1.8% of 31 machines |
| RX 6600 | 1.8% of 31 machines |
144 more card models fall below the 30-machine bar; together they account for 799 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
PEAK's 1,762 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | 3.6%63 | 14.8%260 | 6.2%109 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 6-8 GB | Fewer than 30 machines here | 23.2%408 | 15.0%264 | 2.7%48 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 6.1%107 | 6.8%120 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 4.1%73 | 7.3%128 | 2.6%45 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
11 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of PEAK's own 1,762 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 1,762 machines recorded for this game, 3 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1176.8% (1,354 observations)
- Windows 1018.2% (321 observations)
- Linux2.8% (50 observations)
3 further operating-system categories fall below 30 observations each and carry no share here: Not reported (22), SteamOS (9), macOS (6). Together they are 37 machines.
INSTALLED MEMORY
Of the 1,762 machines recorded for this game, 1,762 report installed memory. 5 memory categories hold at least 30 observations each and are shown below.
- 16 GB45.3% (799 observations)
- 32 GB38.1% (671 observations)
- 8 GB8.5% (149 observations)
- 64 GB3.1% (54 observations)
- 24 GB1.8% (31 observations)
7 further memory categories fall below 30 observations each and carry no share here: 12 GB (24), 48 GB (10), 4 GB (9), 6 GB (5), 128 GB (5), 96 GB (3), 20 GB (2). Together they are 58 machines.