HELLDIVERS 2
4,429machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
HELLDIVERS 2's players here, grouped by how much dedicated graphics memory their card reports: 4,421 machines carry a reading and make up the population below.
8 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
HELLDIVERS 2's players again, this time by exact card model, out of 4,429 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| RTX 5070 | 4.9% of 217 machines |
| RTX 3060 | 4.6% of 203 machines |
| RTX 4060 | 4.3% of 190 machines |
| RTX 5080 | 3.9% of 171 machines |
| RTX 5060 | 3.8% of 170 machines |
| RTX 5070 Ti | 3.7% of 166 machines |
| RX 9070 XT | 3.7% of 164 machines |
| RTX 4060 Laptop | 3.2% of 140 machines |
| RTX 5060 Ti | 2.9% of 129 machines |
| RTX 5060 Laptop | 2.7% of 120 machines |
| RX 9060 XT | 2.5% of 109 machines |
| RTX 4060 Ti | 2.2% of 98 machines |
| RTX 4070 | 2.0% of 88 machines |
| RTX 4050 Laptop | 2.0% of 87 machines |
| RTX 4070 SUPER | 2.0% of 87 machines |
| RTX 3070 | 1.9% of 83 machines |
| RTX 3060 Ti | 1.9% of 82 machines |
| RTX 3080 | 1.7% of 74 machines |
| RTX 4090 | 1.6% of 72 machines |
| RTX 3050 | 1.5% of 66 machines |
| RX 6600 | 1.4% of 62 machines |
| RTX 2060 | 1.3% of 58 machines |
| RTX 3050 Laptop | 1.3% of 58 machines |
| RTX 5070 Laptop | 1.3% of 58 machines |
| GTX 1650 | 1.3% of 56 machines |
| RTX 4070 Ti SUPER | 1.3% of 56 machines |
| RTX 4080 SUPER | 1.2% of 55 machines |
| RTX 3060 Laptop | 1.2% of 53 machines |
| RTX 5090 | 1.2% of 53 machines |
| RX 7800 XT | 1.2% of 51 machines |
| RTX 4070 Ti | 1.1% of 50 machines |
| RX 7600 | 1.1% of 49 machines |
| RTX 5070 Ti Laptop | 1.1% of 48 machines |
| RTX 4070 Laptop | 1.1% of 47 machines |
| RX 7900 XTX | 1.1% of 47 machines |
| RTX 3070 Ti | 0.9% of 38 machines |
| RTX 4080 | 0.8% of 37 machines |
| RX 7900 XT | 0.8% of 37 machines |
| integrated graphics, model not recognised | 0.8% of 36 machines |
| GTX 1660 SUPER | 0.8% of 34 machines |
| RX 6700 XT | 0.7% of 33 machines |
| RTX 2060 SUPER | 0.7% of 30 machines |
119 more card models fall below the 30-machine bar; together they account for 867 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
HELLDIVERS 2's 4,429 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | Fewer than 30 machines here | 4.0%176 | 1.9%83 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 6-8 GB | Fewer than 30 machines here | 19.9%882 | 17.4%770 | 4.3%190 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 7.2%321 | 9.5%422 | 3.6%161 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 5.4%237 | 16.9%749 | 7.1%314 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
11 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of HELLDIVERS 2's own 4,429 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 4,429 machines recorded for this game, 4 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1181.8% (3,623 observations)
- Windows 1013.7% (608 observations)
- Linux2.7% (121 observations)
- Not reported1.2% (54 observations)
3 further operating-system categories fall below 30 observations each and carry no share here: SteamOS (19), macOS (3), Windows (version not specified) (1). Together they are 23 machines.
INSTALLED MEMORY
Of the 4,429 machines recorded for this game, 4,429 report installed memory. 6 memory categories hold at least 30 observations each and are shown below.
- 32 GB52.2% (2,311 observations)
- 16 GB31.8% (1,408 observations)
- 64 GB9.8% (434 observations)
- 48 GB1.9% (83 observations)
- 24 GB1.8% (80 observations)
- 8 GB1.1% (47 observations)
6 further memory categories fall below 30 observations each and carry no share here: 128 GB (24), 96 GB (20), 12 GB (15), 20 GB (3), 4 GB (2), 6 GB (2). Together they are 66 machines.