Phasmophobia
2,533machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
Phasmophobia's players here, grouped by how much dedicated graphics memory their card reports: 2,527 machines carry a reading and make up the population below.
6 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
Phasmophobia's players again, this time by exact card model, out of 2,533 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| RTX 3060 | 5.2% of 131 machines |
| RTX 5070 | 4.7% of 118 machines |
| RTX 4060 | 4.5% of 114 machines |
| RTX 5060 | 3.9% of 99 machines |
| RTX 5070 Ti | 3.5% of 88 machines |
| integrated graphics, model not recognised | 3.5% of 88 machines |
| RTX 5080 | 3.1% of 78 machines |
| RTX 5060 Ti | 3.0% of 75 machines |
| RTX 3050 | 2.5% of 64 machines |
| RTX 4050 Laptop | 2.5% of 64 machines |
| RTX 4060 Ti | 2.5% of 64 machines |
| RTX 4060 Laptop | 2.3% of 59 machines |
| RX 9070 XT | 2.3% of 57 machines |
| GTX 1650 | 2.2% of 56 machines |
| RTX 3070 | 2.0% of 51 machines |
| RTX 3060 Ti | 2.0% of 50 machines |
| RX 9060 XT | 1.9% of 48 machines |
| card not recognised | 1.8% of 46 machines |
| RTX 4070 | 1.8% of 45 machines |
| RTX 4070 SUPER | 1.7% of 44 machines |
| GTX 1660 SUPER | 1.7% of 42 machines |
| RTX 3080 | 1.5% of 37 machines |
| RTX 5060 Laptop | 1.4% of 36 machines |
| RTX 4070 Ti SUPER | 1.3% of 34 machines |
| RTX 3050 Laptop | 1.3% of 33 machines |
131 more card models fall below the 30-machine bar; together they account for 912 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
Phasmophobia's 2,533 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | 1.7%42 | 8.4%213 | 3.6%91 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 6-8 GB | Fewer than 30 machines here | 21.2%538 | 15.8%401 | 3.0%77 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 7.3%185 | 9.1%231 | 2.8%72 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 3.9%99 | 13.7%347 | 5.6%142 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
12 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of Phasmophobia's own 2,533 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 2,533 machines recorded for this game, 3 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1180.1% (2,028 observations)
- Windows 1016.4% (416 observations)
- Linux2.2% (55 observations)
3 further operating-system categories fall below 30 observations each and carry no share here: Not reported (27), macOS (4), SteamOS (3). Together they are 34 machines.
INSTALLED MEMORY
Of the 2,533 machines recorded for this game, 2,533 report installed memory. 5 memory categories hold at least 30 observations each and are shown below.
- 32 GB47.8% (1,211 observations)
- 16 GB36.9% (935 observations)
- 64 GB6.8% (171 observations)
- 8 GB3.9% (98 observations)
- 24 GB1.6% (41 observations)
7 further memory categories fall below 30 observations each and carry no share here: 48 GB (26), 12 GB (13), 128 GB (13), 96 GB (10), 6 GB (6), 20 GB (5), 4 GB (4). Together they are 77 machines.