Among Us
1,796machines measured
Steam hardware observations for this title
6,517, the most we hold for any title
GRAPHICS MEMORY, BY TIER
Among Us's players here, grouped by how much dedicated graphics memory their card reports: 1,757 machines carry a reading and make up the population below.
39 more observations report no graphics-memory reading at all and sit outside the population above.
GRAPHICS CARDS, BY MODEL
Among Us's players again, this time by exact card model, out of 1,796 machines recorded for this game. Card models clearing the 30-machine bar are listed below, most common first.
| card | share of machines |
|---|---|
| integrated graphics, model not recognised | 13.0% of 233 machines |
| card not recognised | 8.4% of 150 machines |
| RTX 4060 | 4.0% of 72 machines |
| Iris Xe | 3.3% of 59 machines |
| GTX 1650 | 3.0% of 53 machines |
| RTX 5060 | 2.7% of 49 machines |
| RTX 3050 | 2.6% of 46 machines |
| RTX 4050 Laptop | 2.6% of 46 machines |
| RTX 5070 | 2.6% of 46 machines |
| RTX 3050 Laptop | 2.2% of 40 machines |
| RTX 3060 | 1.8% of 33 machines |
157 more card models fall below the 30-machine bar; together they account for 969 machines and are not listed individually here.
GRAPHICS MEMORY x PROCESSOR TIER
Among Us's 1,796 measured machines, split by graphics memory and processor tier. Steam publishes each axis on its own; this is the join between them.
| Entry (Ryzen 3 / Core i3) | Mainstream (Ryzen 5 / Core i5) | High (Ryzen 7 / Core i7) | Enthusiast (Ryzen 9 / Core i9) | Workstation | Legacy | Apple silicon | not reported | |
|---|---|---|---|---|---|---|---|---|
| 4 GB or less | 7.3%131 | 21.5%387 | 10.0%180 | Fewer than 30 machines here | Fewer than 30 machines here | 3.8%69 | Fewer than 30 machines here | 3.0%53 |
| 6-8 GB | Fewer than 30 machines here | 18.9%340 | 11.7%210 | 1.9%35 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 10-12 GB | Fewer than 30 machines here | 3.2%57 | 4.2%76 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| 16 GB or more | Fewer than 30 machines here | 2.2%39 | 4.0%72 | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
| not reported | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here | Fewer than 30 machines here |
12 of 40 cells clear 30 machines and show a share; the rest say so instead of a smaller number. Every share here is a percentage of Among Us's own 1,796 machines, not of every machine we hold.
OPERATING SYSTEM
Among the 1,796 machines recorded for this game, 4 operating-system categories hold at least 30 observations each and are shown below.
- Windows 1172.5% (1,302 observations)
- Windows 1020.8% (374 observations)
- Linux3.7% (67 observations)
- Not reported2.1% (38 observations)
2 further operating-system categories fall below 30 observations each and carry no share here: SteamOS (8), macOS (7). Together they are 15 machines.
INSTALLED MEMORY
Of the 1,796 machines recorded for this game, 1,796 report installed memory. 8 memory categories hold at least 30 observations each and are shown below.
- 16 GB44.4% (798 observations)
- 32 GB24.3% (437 observations)
- 8 GB18.0% (324 observations)
- 4 GB3.4% (61 observations)
- 24 GB2.3% (42 observations)
- 64 GB2.3% (42 observations)
- 12 GB2.1% (37 observations)
- 6 GB1.8% (33 observations)
4 further memory categories fall below 30 observations each and carry no share here: 48 GB (11), 20 GB (8), 128 GB (2), 96 GB (1). Together they are 22 machines.